24-hour TSP Monitoring Results
Station AM1
                                   
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Jul-13 14:12 03-Jul-13 14:12 Sunny 2.6826 2.8297 16187.03 16211.03 24.00 1.26 1.26 1.26 81 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 7601
08-Jul-13 14:11 09-Jul-13 14:11 Sunny 2.6755 2.8177 16214.03 16238.03 24.00 1.26 1.26 1.26 78 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 7609
13-Jul-13 12:06 14-Jul-13 12:06 Sunny 2.7842 2.9511 16241.03 16265.03 24.00 1.26 1.26 1.26 92 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 7615
19-Jul-13 11:00 20-Jul-13 11:00 Cloudy 2.6801 2.8442 16268.03 16292.03 24.00 1.26 1.26 1.26 90 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 7618
25-Jul-13 17:35 26-Jul-13 17:35 Rainy 2.8091 2.9494 16295.03 16319.03 24.00 1.22 1.22 1.22 80 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 7808
31-Jul-13 13:36 01-Aug-13 13:36 Fine 2.8175 2.9715 16722.03 16746.03 24.00 1.22 1.22 1.22 88 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 7812
                      Min. 78          
                      Max. 92          
                      Average 85